Variable Optical Attenuator Module
Description
GET’s modular VOA enclosure can be extended to 16 channels in 19” or 23” 1U. Wide range of attenuation is individually set from 1 ~ 35 dB.
This VOA module can be ordered as one complete unit-4 channels, or one set in 1U including 1 ~ 4 units. An L-type bracket is easily converted for 19” or 23”.
Applications
- Telecommunications
- LAN, CATV, FTTH
- CWDM & DWDM
- Light Transmission Systems

L-type bracket for the conversion into either 19” or 23”
Product Specifications
| Specifications | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation Wavelength | 1250nm and 1650nm | ||||||||||||||||||||||||||||||||||||
| Range of Attenuator | 1dB ~ 35dB | ||||||||||||||||||||||||||||||||||||
| Resolution | 0.1dB | ||||||||||||||||||||||||||||||||||||
| Reflectance | APC Polish | > 60dB (typical:>65dB) | |||||||||||||||||||||||||||||||||||
| PC Polish | > 45dB (typical:>50dB) | ||||||||||||||||||||||||||||||||||||
| Method of Adjustment |
Variable Optical Attenuator Module
DescriptionGET’s modular VOA enclosure can be extended to 16 channels in 19” or 23” 1U. Wide range of attenuation is individually set from 1 ~ 35 dB. This VOA module can be ordered as one complete unit-4 channels, or one set in 1U including 1 ~ 4 units. An L-type bracket is easily converted for 19” or 23”. Applications
![]() L-type bracket for the conversion into either 19” or 23” Product Specifications
Ordering Information
Address:Fl. 3, No. 248-16, Shin Shen Rd., Kaohsiung L.E.P.Z, Taiwan, R.O.C. | ||||||||||||||||||||||||||||||||||||
