Loopback Attenuator
Download DataSheets of this product
Description
GET's high quality Loopback attenuators are available in SC, SC/APC, LC and LC/APC formats for both multimode and singlemode applications. Offered in a compact horizontal design to suit numerous system test settings across a wide range of attenuations.
Features
- Precise attenuation value
- Excellent reflectance
- Flawless end face ( Evaluating for ferrule end face images )
- Compact design
Applications
- Manufacture test and quality control
- Field trouble shooting
- Research Labs
- Training
Product Specifications
| Specifications | Value | ||
|---|---|---|---|
| Item | Single-Mode | Multi-Mode | |
| Wavelength | 1310nm and 1550nm | 850nm and 1310nm | |
| 1310nm or 1550nm | 850nm or 1310nm | ||
| Attenuation Range | 1dB ~ 30dB | 1dB ~ 20dB | |
| Attenuation Variation | <10dB | ±0.5dB, ±0.75dB | ±1dB |
| ≧10dB | ±5%, ±10%, ±15% | ±10%, ±15% | |
| Reflectance | SPC | ≧50dB | ≧30dB |
| UPC | ≧55dB | ||
| APC | ≧65dB | ||
| Operation Temperature | -40℃ ~ 75℃ | ||
| Storage Temperature | -40℃ ~ 85℃ | ||
Ordering Information