Optical Fiber Adapter
Description
GET’S adapters are ultra reliable components featuring low insertion loss. The adapters come with your choice of various types of commonly used connector type to meet your requirements.
Features
- Environmentally stable
- Easy installation
Applications
- Testing instruments
- Telecommunications
- CATV
- Local area network
Product Specifications
| Mode Type | APC | SM | MM |
|---|---|---|---|
| Housing Color | Green | Bule | Beige |
| Main Body Material | UL-Rated Plastic | ||
| Sleeve | Zirconia or Phosphor Bronze | ||
| Type | Simplex, Duplex | ||
| Typical Insertion Loss, dB | Zirconia ≦0.2dB , Bronze ≦0.3dB | ||
| Retention Force | 200~600 grams | ||
| Durability (200 mating) | 0.12dB max. Increase | ||
| Operating Temp. (℃) | -40℃~+70℃ | ||
| Storage Temp. (℃) | -40℃~+85℃ | ||
Ordering Information