Optical Fiber Coupler
Download DataSheets of this product
Description
GET's Singlemode Couplers are manufactured by utilizing the ultra-reliable Fused Biconic Taper (FBT) technology in compliance with our stringent quality control procedures to achieve the performance of low insertion loss, excellent environmental stability and long-term reliability.
GET perfectly commercializes Singlemode Couplers to lead the market and efficiently customizes a variety of coupling ratios.
GET offers flexible packaging techniques for numerous performance levels to maximize product compatibility with specific network needs.
Compliant with Telcordia Bellcore 1221 & 1209. GET couplers are subjected to thermal cycling, then tested for insertion loss, back reflection and bandpass.
Features
- Low directivity
- Low insertion loss
- Low polarization sensitivity
- Flexible packaging
- Perfect environmental stability and reliability
Applications
- Back reflection measurement
- Fiber optic sensors
- Fiber in the loop ( FITL )
- CATV & Video distribution
- LAN / WAN
- Long haul telecom
Product Specifications
| Specification of Single Mode Coupler 1(2) x 2 Coupler | ||
|---|---|---|
| Parameter | Specification | |
| Operation wavelength(nm) | 1310 & 1550 ± 40 | |
| Port configuration | 1 x 2 or 2 x 2 | |
| Coupling ratio (%) | 1:99 to 50:50 | |
| IL (dB,Max.) | 50 / 50 | 3.6 / 3.6 |
| 40 / 60 | 4.7 / 2.8 | |
| 30 / 70 | 6.0 / 2.0 | |
| 20 / 80 | 7.9 / 1.3 | |
| 10 / 90 | 11.3 / 0.7 | |
| 1 / 99 | 23.5 / 0.35 | |
| Excess loss (dB,Typ.) | 0.1 | |
| Max Uniformity (dB,50:50) | 0.6 | |
| PDL (dB,Typ.) | 0.15 | |
| Directivity (dB) | >55 | |
| Reflectance (dB) | >55 | |
| Operating Temp.(°C) | -40 ~ +75 | |
| Storage Temp. (°C) | -40 ~ +85 | |
| Package Size(mm) |
|
|
| Performance Specifications | |||||
|---|---|---|---|---|---|
| Operation wavelength (nm) | 1310 & 1550 ± 40 | ||||
| Coupling ratio (%) | Average | ||||
| Port configuration | 1(n) x 4 | 1(n) x 8 | 1(n) x 16 | 1(n) x 32 | |
| Max. insertion loss (dB) | 7.2 | 10.5 | 14.4 | 17.5 | |
| Max.Uniformity (dB) | 1.4 | 1.8 | 2.4 | 3.0 | |
| Directivity (dB) | >55 | ||||
| Reflectance (dB) | >55 | ||||
| Operating
temperature (°C) | -40~+75 | ||||
| Storage temperature(°C) | -40~+85 | ||||
| Dimensions (mm) | ABS box | 100(L)x80(W) x10(H) |
140(L)x90(W) x10.7(H) |
140(L)x114(W) x18(H) |
|
| Metal box | LGX Module 19" 1U Box |
LGX Module 19" 1U Box |
LGX
Module 19" 1U Box 19" 2U Box |
||
| Specification of Multimode 1 (2) x 2 Coupler | ||
|---|---|---|
| Parameter | Specification | |
| Operation wavelength(nm) | 800 to 1600 | |
| Port configuration | 1x2 or 2x2 | |
| Coupling ratio(%) | 1:99 to 50:50 | |
| IL (dB, Max.) | 50/50 | 3.9 / 3.9 |
| 40/60 | 4.9 / 3.0 | |
| 30/70 | 6.3 / 2.2 | |
| 20/80 | 8.0 / 1.6 | |
| 10/90 | 11.3 / 1.1 | |
| 5/95 | 14.9 / 0.9 | |
| 1/99 | 22.1 / 0.7 | |
| Max. Excess loss (dB) | 0.7 | |
| Max. Uniformity (dB,50:50) | 0.5 | |
| Thermal stability(dB) | ±0.2 | |
| Directivity(dB) | >40 | |
| Reflectance(dB) | >40 | |
| Operating temperature(°C) | -40~+75 | |
| Storage temperature(°C) | -40~+85 | |
| Package Size(mm) |
|
|
| Performance Specifications | |||||
|---|---|---|---|---|---|
| Operation wavelength (nm) | 800 to 1600 | ||||
| Coupling ratio (%) | Average | ||||
| Port configuration | 1(n) x 4 | 1(n) x 8 | 1(n) x 16 | 1(n) x 32 | |
| Max. insertion loss (dB) | 7.8 | 11.5 | 15.5 | 18.0 | |
| Max. Uniformity (dB) | 1.0 | 1.4 | 2.6 | 3.0 | |
| Directivity (dB) | >40 | ||||
| Reflectance (dB) | >40 | ||||
| Operating temperature(°C) | -40~+75 | ||||
| Storage temperature(°C) | -40~+85 | ||||
| Dimensions (mm) | ABS box | 100(L)x80(W) x10 (H) |
140(L)x90(W) x10.7 (H) |
140(L)x114(W) x18 (H) |
|
| Metal box | LGX Module 19" 1U Box |
LGX Module 19" 1U box |
LGX
Module 19" 1U box 19" 2U box |
||
- The specifications listed above do not include the effect of connector loss.
- Connector Type: SC, FC, ST, LC, MU are available.
- Specification values for devices with unbalanced split ratios are available upon request.
Ordering Information