Bulkhead Attenuator
Description
GET’s bulkhead attenuators are easy to set up power budget during operation. It is made from adapter by air gap when both connectors are contacted. It is also said “Adapter-type attenuator” or “Female to female attenuator”. There are various kinds including LC, SC, ST and FC with either single mode or multi mode.
Features
- Precise attenuation value
- Environmental Reliability
- Easy Use
Applications
- Telecommunications
- FTTH
- LAN
Product Specifications
| Specifications | Value | ||
|---|---|---|---|
| Item | Single-Mode | Multi-Mode | |
| Value | 1/3/5/7/10/15/20 dB | 1/3/5/7/10/15/20 dB | |
| Band pass | 1310nm or 1550nm | 850nm or 1310nm | |
| Reflectance | N/A | N/A | |
| Precision | <10dB | ±0.75dB, ±1dB | ±1dB |
| ≧10dB | ±5%, ±10%, ±15% | ±10%, ±15% | |
| Operation Temp. | -40℃ ~ 75℃ | -40℃ ~ 75℃ | |
Ordering Information